|
|||||||
|
|
|
|||||
|
|
|||||||

| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M RIEBO | 350 | -- | 0 | 2 | 2 | 0 | 209 | 151 | 72.25% | 2 | 2 | 0 | 0 | 0 |
| 2 | K King Tele | 325 | -25 | 0 | 2 | 0 | 0 | 195 | 0 | 0.00% | 2 | 2 | 0 | 0 | 0 |
| 3 | Matt | 320 | -30 | 0 | 2 | 0 | 0 | 170 | 19 | 9.09% | 1 | 2 | 0 | 0 | 0 |
| 4 | D . | 313 | -37 | 5 | 2 | 0 | 1 | 188 | 34 | 16.27% | 1 | 2 | 0 | 0 | 0 |
| 5 | T | 287 | -63 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 0 | 2 | 0 |
| 6 | H KIZZOFF | 165 | -185 | 0 | 1 | 0 | 0 | 119 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 |
| 7 | J Lee | 160 | -190 | 0 | 1 | 0 | 0 | 81 | 5 | 2.39% | 1 | 1 | 0 | 0 | 0 |
| 8 | B Bear | 155 | -195 | 0 | 1 | 0 | 0 | 78 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 |
| 9 | S SteelBalzs | 155 | -195 | 0 | 1 | 0 | 0 | 114 | 0 | 0.00% | 1 | 1 | 1 | 0 | 0 |
| 10 | ZACK | 151 | -199 | 5 | 1 | 0 | 1 | 113 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 11 | C Sundo | 150 | -200 | 0 | 1 | 0 | 0 | 114 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 12 | M | 134 | -216 | 0 | 1 | 0 | 0 | 103 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 |
| 13 | b | 130 | -220 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 |
| 14 | B GOOFY | 127 | -223 | 0 | 1 | 0 | 0 | 10 | 0 | 0.00% | 0 | 0 | 1 | 0 | 1 |


